In the Advanced Properties you will find the following five tabs with different contents:
These depend on the property of the selected mapping element.
Name | meaning |
---|---|
Name | Name of the ruleset. |
source | XPath to the source or a condition3) which should apply. |
Target | XPath to the target element4) or empty. |
Disabled | Yes / No5) |
Mandatory field | Yes / No6) |
Control behavior | AutoSelect / WhileLoop |
Max. Number of passes | 100007) |
User-defined error message | Extra error message 8). |
Validate generated objects | Yes / No9) |
A freely definable description10) about the ruleset. |
Name | meaning |
---|---|
Name | Name of the rule. |
Source | XPath to the source or an expression.11) |
Target | XPath to the target element12) or empty. |
Disabled | Yes / No13) |
Mandatory field | Yes / No14) |
User-defined error message | Extra error message 15) |
Selection mode | Additional values and conditions can be specified here. If the first value, the first condition of the rule (under the target field) does not apply, the next value, the next condition in the selector under the rule is evaluated. |
Description | A freely definable description16) about the ruleset. |
This view is filled as soon as you instantiate a source object using message debugging.
Note: See list of [transformation:mappings:framevariables]].
This view is filled as soon as you successfully apply the mapping to a source object and instantiate the target object.
Note: See list of [transformation:mappings:framevariables]].
All instances of variables used in the mapping are displayed here as soon as the mapping is successfully applied.
Variable | Value |
---|---|
Name of variable | value of variable |