eBiss 3

Hilfe & Dokumentation

User Tools

Site Tools


en:prozessdefinition:jobs:jobsteps:statistics

JobSteps Statistic

This evaluation is based on the evaluation of 640 jobs from various systems and shows the frequency of the JobStep objects used.
The ten most used cover more than 82% off.

Ranking JobStep Objekt Name Frequency %
1 eBiss.ClassLib.Jobs.EntityTransformer 1283 17,11%
2 eBiss.ClassLib.EntitySelector 944 12,59%
3 eBiss.ClassLib.Jobs.EntityIfCase 828 11,04%
4 eBiss.ClassLib.DelegatorJob 761 10,15%
5 eBiss.ClassLib.Jobs.EntityLoader 620 8,27%
6 eBiss.ClassLib.ChannelReceiver 470 6,27%
7 eBiss.ClassLib.Jobs.EntityMessageCreator 459 6,12%
8 eBiss.ClassLib.MessageSelector 329 4,39%
9 eBiss.ClassLib.EntityAnalyzer 248 3,31%
10 eBiss.ClassLib.EventRouteReceiver 247 3,29%
11 eBiss.ClassLib.ChannelSender 176 2,35%
12 eBiss.ClassLib.EventRouter 131 1,75%
13 eBiss.ClassLib.Jobs.EntityStateSetter 239 3.19%
14 eBiss.ClassLib.TaskNotificator 80 1,07%
15 eBiss.ClassLib.MessageCollector 67 0,89%
16 eBiss.ClassLib.Jobs.ReportGenerator 54 0,72%
17 eBiss.ClassLib.TaskNotificatorEx 49 0,65%
18 eBiss.DbIntegrator.DbObjectRetriever 33 0,44%
19 eBiss.DbAdapter.BackendObjectRetrieverEx 27 0,36%
20 eBiss.ClassLib.JobExecutionController 26 0,35%
21 eBiss.ClassLib.Jobs.ReportMessageCreator 26 0,35%
22 eBiss.ClassLib.ExecuteExternal 23 0,31%
23 eBiss.Supplier.TradeItemManagerFillCache 23 0,31%
24 eBiss.ClassLib.Jobs.BackendObjectRetriever 22 0,29%
25 eBiss.ClassLib.Jobs.LogRotator 22 0,29%
26 eBiss.Supplier.ArticleSubscriptionSelectorDirectSql 22 0,29%
27 eBiss.ClassLib.MessageStateSetter 21 0,28%
28 eBiss.Supplier.tradeitemselectordirectsql 19 0,25%
29 eBiss.ClassLib.Jobs.RemoveTasks 18 0,24%
30 eBiss.ClassLib.Jobs.BackendObjectTransmitter 17 0,23%
31 eBiss.DbIntegrator.DbObjectTransmitter 17 0,23%
32 eBiss.ClassLib.JobExecuter 15 0,20%
33 eBiss.Supplier.TradeItemManagerBookCache 13 0,17%
34 eBiss.ClassLib.FailedMessageCollector 12 0,16%
35 eBiss.ClassLib.Jobs.TaskDispatcher 11 0,15%
36 eBiss.ClassLib.Jobs.NotificationHandler 10 0,13%
37 eBiss.ClassLib.Jobs.RemoveProcessInstances 10 0,13%
38 eBiss.Supplier.TradeItemSelectorDirectSql 10 0,13%
39 Pranke.AS2.PlugIn.ValidateMessage 10 0,13%
40 eBiss.Retail.ArticleSelector 8 0,11%
41 eBiss.ClassLib.Jobs.RemoveMessagesDirectSql 7 0,09%
42 eBiss.ClassLib.NewMessageNotifier 7 0,09%
43 eBiss.ClassLib.ExecuteExternalProcessor 6 0,08%
44 eBiss.ClassLib.Jobs.MessageMerger 6 0,08%
45 eBiss.ClassLib.Jobs.RemoveProcessInstancesDirectSql 6 0,08%
46 Intarsys.Integration.ZugFerdPdfMessageCreator 6 0,08%
47 eBiss.ClassLib.Jobs.RemoveMessages 5 0,07%
48 eBiss.ClassLib.MessageNotificator 5 0,07%
49 eBiss.ClassLib.WaitStep 5 0,07%
50 eBiss.Retail.TradeItemManager 5 0,07%
51 eBiss.Supplier.DirectSqlTradeItemManager 5 0,07%
52 eBiss.ClassLib.Jobs.RemoveArticles 4 0,05%
53 eBiss.DbAdapter.BackendObjectTransmitterEx 4 0,05%
54 eBiss.ClassLib.EventRouteResultSetter 3 0,04%
55 eBiss.ClassLib.FilenameSetter 2 0,03%
56 eBiss.ClassLib.Jobs.MessageCopy 2 0,03%
57 eBiss.ClassLib.Jobs.MessageLoader 2 0,03%
58 eBiss.ClassLib.Jobs.RemoveTableTypesLookupEntries 2 0,03%
59 eBiss.ClassLib.Jobs.RemoveTasksDirectSql 2 0,03%
60 eBiss.ClassLib.ShutdownServerStep 2 0,03%
61 eBiss.Supplier.ArticleSelector 2 0,03%
62 eBiss.Supplier.DirectSqlArticleSubscriptionSelector 2 0,03%
63 eBiss.WebServer.WebServerSessionJobStep 2 0,03%
64 Pranke.AS2.PlugIn.SyncWitheGate 2 0,03%
65 eBiss.ClassLib.ExcelImporter 1 0,01%
66 eBiss.ClassLib.Jobs.MessageDeletor 1 0,01%
67 eBiss.ClassLib.Jobs.StartDokuWiki 1 0,01%
68 eBiss.ClassLib.ValueProviderUpdateJob 1 0,01%
69 eBiss.WebServices.JobFileRequestRouter 1 0,01%
en/prozessdefinition/jobs/jobsteps/statistics.txt · Last modified: 2024/02/20 08:15 by 127.0.0.1