Cross Docking | Procedure in which goods pre-picked for a final destination in a distribution warehouse are only redistributed at package level. |
CRP program | The Cyclic Replenishment Program is a procedure for the regular replenishment of articles. |
EAN | The international (formerly European) article number is an internationally unique article identification. |
EANCOM | A subset of EDIFACT, carried by EAN.UCC, specifically for retail and consumer goods. |
EAN International | The umbrella organisation for the allocation of article and company identifications looks after various standards, including EANCOM. |
EAN.UCC | The umbrella organization of EAN International and UCC. |
EDI | Electronic Data Interchange is a generic term for the structured exchange of data between applications. |
EDIFACT | Electronic Data Interchange For Administration, Commerce and Transport is an internationally standardized basic standard of EDI, supported by UN and ISO. |
GLN | The Global Location Number is an internationally unique identification of a company and is assigned by the EAN.UCC. |
GTIN | The Global Trade Item Number is the successor of the EAN and UPC. |
Material EDI | The profile of the DTB for data exchange between producer and supplier. |
NCTS | The New Computerized Transit System is a computerized transit system in Europe in connection with customs. |
PLV | The passive contract processing. |
SSCC | The Serial Shipping Container Code is an EAN package identifier. |
Subset | A subrange of a standard, e.g. EANCOM from EDIFACT. |
UPC | The Universal Product Code is an equivalent of the EAN in the USA. |
VAN | The Value added network is a value-added service, i.e. networks with additional services to the pure connection. |
WWS profile | EANCOM application profile for lifestyle retail |
XML/EDI | Electronic Data Interchange using eXtensible Markup Language describes electronic data interchange using XML or approaches such as ebXML, Bizztalk, but not yet a standard. |
The WWS profile, the common EDI profile of Pranke’s partners – both Retail Management Systems and ERP Systems, is available for download in both English and German.
The changes compared to Version 2.2, which has been used since 2008, are minimal: In addition to the well-known “day-specific ” sales report, a documentation for the receipt-specific variant has been added. Furthermore, the inventory stock report has been adjusted to reflect the best-pracice approach for stock amount qualifierts (QTY segment)
All changes can be found in the Release Notes document (Chapter IV, Appendix).
About the WWS profile:
Beginning with version 2.0 of the WWS EDI profile, several hundred actual and several thousands of potential installations can be reached, both on retail and supplier side. By this it has an equal importance as the profiles of the big cooperations or retail chains.
This profile can be used free of charge by enterprises in retail and production industry. The detailed conditions can be found in the Copyright / Contact document (Chapter IV, Appendix).
The use of the profile is open to new partners at any time.